Excel | DashProphet | |
Cost of Ownership | ◦ One ◦ Two ◦ Three | ◦ $500/mo. ◦ Account and Analyst Support ◦ Collaboration Tools |
Data Connection/Storage | ◦ mostly on-premise solution ◦ Embed APIs and controls ◦ May be slow with a large volume of data | ◦ Data-lake Built In ◦ ODBC and Custom as Needed |
Data Prep | ◦ Basic Functions for Data Prep ◦ Easy deduplication and other data cleaning | ◦ Data-lake Built In |
Key Features | ◦ Conditional Formatting ◦ PivotTables ◦ Basic visualization tools ◦ Online Collaboration Enabled | ◦ Analysts built in |
Bottom Line | ◦ Provides Industry Standard for Spreadsheets; Has Functions to Answer Statistical Needs | ◦ Support and Analysts Built In with Fastest Processing Speed in Market |
The only business intelligence platform with analysts built in