PowerBI | DashProphet | |
Cost of Ownership | ◦ from $4,995 per capacity/mo for organizations ◦ $9.99 user/mo for self service ◦ Add ons costs monthly fees | ◦ $500/mo. ◦ Account and Analyst Support ◦ Collaboration Tools |
Data Connection/Storage | ◦ Embed APIs and controls ◦ Large Data storage for premium users ◦ Azure subscription add-ons | ◦ Data-lake Built In ◦ ODBC and Custom as Needed |
Data Prep | ◦ Embed APIs and controls ◦ | ◦ Data-lake Built In |
Key Features | ◦ AI visuals & Advanced AI available ◦ Power BI Desktop available ◦ External Users (e.g., clients) can view Power BI reports without a license | ◦ Analysts built in |
Bottom Line | ◦ Cloud-based Business Intelligence and Analytics Service | ◦ Support and Analysts Built In with Fastest Processing Speed in Market |
The only business intelligence platform with analysts built in