Google Data Studio | DashProphet | |
Cost of Ownership | ◦ Platform Free ◦ No Support, No Analysts ◦ No Collaboration, Workflow Tools | ◦ $500/mo. ◦ Account and Analyst Support ◦ Collaboration Tools |
Data Connection/Storage | ◦ Connectors; no navtive DB ◦ Relies on Google Account for Access | ◦ Data-lake Built In ◦ ODBC and Custom as Needed |
Data Prep | ◦ Connectors; no native DB | ◦ Data-lake Built In |
Key Features | ◦ Built-in Connectors to GA/GSC | ◦ Analysts built in |
Bottom Line | ◦ Free and has Connectors but Not Fit for those needing Support or Fast Rendering of Large Datasets | ◦ Support and Analysts Built In with Fastest Processing Speed in Market |
The only business intelligence platform with analysts built in