Tableau | DashProphet | |
Cost of Ownership | ◦$45-$???/mo for Creator ($15/viewer if not public) Tiers: $15/$45/$70 ◦ Explorer and viewer monthly fees ◦ Add ons costs monthly fees | ◦ $500/mo. ◦ Account and Analyst Support ◦ Collaboration Tools |
Data Connection/Storage | ◦ Connectors; no native DB ◦ Relies on Account for Access ◦ Fast in local server; much slower when store and publish into a webpage | ◦ Data-lake Built In ◦ ODBC and Custom as Needed |
Data Prep | ◦ Connectors; no native DB ◦ Some data preparation tools and add-ons | ◦ Data-lake Built In |
Key Features | ◦ Live and In-memory Data ◦ Trend Lines and Predictive Analysis ◦ Filter and Field Calculations | ◦ Analysts built in |
Bottom Line | ◦ Has user-friendly features and functionalities which helps us extract valuable information from raw data | ◦ Support and Analysts Built In with Fastest Processing Speed in Market |
The only business intelligence platform with analysts built in